Mesh Specifications

Name Mesh Count Nominal Aperture Wire Diameter Open Area Approx Weight (kg/m2) Stainless Steel Grade Notes
2 mesh 2 11.10 mm 1.60 mm 76% 2.40 304 Double Crimped
3 mesh 3 7.27 mm 1.20 mm 74% 2.02 304 Double Crimped
4 mesh (1.2mm) 4 5.15 mm 1.20 mm 66% 2.57 316L Double Crimped
4 mesh (0.9mm) 4 5.45 mm 0.90 mm 74% 1.61 304L Light Duty
5 mesh 5 4.08 mm 1.00 mm 65% 2.48 316L
6 mesh 6 3.33 mm 0.90 mm 62% 2.41 304L
8 mesh 8 2.47 mm 0.71 mm 60% 2.00 304L
10 mesh 10 1.98 mm 0.56 mm 61% 1.51 304L
Fly Screen 16 1.35 mm 236 µm 72% 0.50 316 Light Duty
20 mesh 20 0.92 mm 355 µm 52% 1.25 304L
20 mesh (Copper) 20 0.97 mm 300 µm 56% 1.03 Copper
30 mesh 30 0.57 mm 280 µm 45% 1.17 304L
40 mesh 40 411 µm 244 µm 42% 1.00 304L
60 mesh 60 263 µm 160 µm 39% 0.76 304L
80 mesh 80 178 µm 140 µm 31% 0.78 316L
120 mesh 120 122 µm 90 µm 33% 0.48 304L
200 mesh 200 77 µm 53 µm 34% 0.25 316L
325 mesh 325 42 µm 36 µm 36% 0.21 316L Twill Weave
400 mesh 400 35 µm 28 µm 31% 0.16 316L Twill Weave
500 mesh 500 27 µm 24 µm 28% 0.18 316L Twill Weave
LOGIN
Forgotten password?
Don't have an account? Register now.